The top 100 most visited travel websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | tripadvisor.com | 84M | +624K | ||
2 | booking.com | 79M | −1.2M | ||
3 | makemytrip.com | 29M | −466K | ||
4 | tripadvisor.co.uk | 26M | +442K | ||
5 | mapquest.com | 21M | +851K | ||
6 | ↑9 | tripadvisor.in | 18M | +2.5M | |
7 | ↑1 | jalan.net | 18M | −427K | |
8 | ↓2 | flightradar24.com | 17M | −1.4M | |
9 | expedia.com | 16M | −1.5M | ||
10 | ↓3 | ryanair.com | 16M | −2.2M | |
11 | hotels.com | 16M | −33K | ||
12 | ↑2 | thetrainline.com | 16M | +61K | |
13 | ↓1 | tripadvisor.es | 16M | −236K | |
14 | ↓4 | tripadvisor.it | 16M | −865K | |
15 | ↑3 | bahn.de | 15M | +1.2M | |
16 | ↓3 | flightaware.com | 15M | −585K | |
17 | ↑4 | traveloka.com | 15M | +1.3M | |
18 | ↑4 | railyatri.in | 15M | +1.1M | |
19 | trip.com | 14M | +468K | ||
20 | ↑7 | waze.com | 14M | +2.3M | |
21 | ↓4 | tripadvisor.fr | 14M | −345K | |
22 | ↑8 | indianrail.gov.in | 14M | +2.9M | |
23 | ↑2 | argentina.gob.ar | 13M | +65K | |
24 | ↑2 | agoda.com | 13M | +561K | |
25 | ↓9 | airbnb.com | 12M | −3.2M | |
26 | ↑2 | moovitapp.com | 12M | −279K | |
27 | ↓7 | easyjet.com | 11M | −2.6M | |
28 | ↓4 | irctc.co.in | 11M | −2.5M | |
29 | ↑3 | rome2rio.com | 10M | +47K | |
30 | ↑1 | skyscanner.net | 10M | −253K | |
31 | ↑10 | redbus.in | 10M | +1.2M | |
32 | ↑10 | confirmtkt.com | 10M | +1.3M | |
33 | ↑14 | southwest.com | 10M | +1.7M | |
34 | ↑4 | marriott.com | 9.9M | +70K | |
35 | ↓2 | klook.com | 9.8M | −572K | |
36 | ↑9 | latamairlines.com | 9.8M | +847K | |
37 | ↓8 | obilet.com | 9.8M | −2.6M | |
38 | ↓2 | renfe.com | 9.8M | −295K | |
39 | ↓2 | sncf-connect.com | 9.5M | −390K | |
40 | ↓6 | kayak.com | 9.5M | −725K | |
41 | ↓6 | trenitalia.com | 9.4M | −801K | |
42 | ↑4 | ixigo.com | 9.3M | +451K | |
43 | ↑6 | goibibo.com | 9.3M | +603K | |
44 | navitime.co.jp | 9.1M | +161K | ||
45 | ↓5 | trainman.in | 8.8M | −695K | |
46 | ↑2 | tripadvisor.de | 8.7M | +27K | |
47 | ↓4 | tripadvisor.com.tr | 8.6M | −592K | |
48 | ↑6 | tripadvisor.com.br | 8.5M | +310K | |
49 | ↑1 | delta.com | 8.2M | −326K | |
50 | ↑1 | uber.com | 8.1M | −168K | |
51 | ↑5 | united.com | 8.1M | +92K | |
52 | ↑3 | nps.gov | 7.9M | −232K | |
53 | ↓14 | tui.co.uk | 7.9M | −1.9M | |
54 | ↑4 | tripadvisor.ca | 7.5M | +30K | |
55 | ↑2 | tfl.gov.uk | 7.5M | −68K | |
56 | ↓3 | turkishairlines.com | 7.5M | −760K | |
57 | ↑2 | tokyodisneyresort.jp | 7.4M | +151K | |
58 | ↑3 | timeout.com | 6.9M | −25K | |
59 | ↑4 | tripadvisor.com.au | 6.9M | +230K | |
60 | ↓8 | mappy.com | 6.9M | −1.4M | |
61 | ↓1 | panvel.com | 6.6M | −662K | |
62 | wizzair.com | 6.4M | −522K | ||
63 | ↑7 | jorudan.co.jp | 6.0M | +525K | |
64 | hilton.com | 5.8M | −115K | ||
65 | ↑2 | goindigo.in | 5.5M | −240K | |
66 | ↑3 | mytour.vn | 5.5M | −44K | |
67 | ↑6 | hyatt.com | 5.4M | −14K | |
68 | ↑6 | accor.com | 5.2M | −120K | |
69 | ↑3 | holidaycheck.de | 5.2M | −167K | |
70 | ↑7 | etrain.info | 5.2M | +63K | |
71 | ↑20 | nationalrail.co.uk | 5.2M | +822K | |
72 | ↓1 | flightstats.com | 5.2M | −249K | |
73 | ↓8 | portalbrasil.net | 5.1M | −744K | |
74 | ↑1 | royalcaribbean.com | 5.1M | −195K | |
75 | ↑3 | emirates.com | 5.1M | −21K | |
76 | ↑8 | jreast.co.jp | 5.0M | +196K | |
77 | ↑3 | berlin.de | 4.9M | −110K | |
78 | ↑7 | jal.co.jp | 4.9M | +190K | |
79 | ↓13 | etstur.com | 4.9M | −983K | |
80 | ↑2 | aranzulla.it | 4.8M | −42K | |
81 | ↑7 | tripadvisor.co.id | 4.8M | +285K | |
82 | ↓3 | ihg.com | 4.8M | −262K | |
83 | New | googlemaps.com | 4.8M | +1.2M | |
84 | ↓3 | holidify.com | 4.7M | −195K | |
85 | ↓2 | qantas.com | 4.7M | −113K | |
86 | ↑3 | anwb.nl | 4.6M | +100K | |
87 | ↑10 | usj.co.jp | 4.5M | +287K | |
88 | New | decolar.com | 4.5M | +827K | |
89 | New | jetsmart.com | 4.4M | +2.0M | |
90 | ↑2 | ukrainealarm.com | 4.4M | +52K | |
91 | ↓15 | aircanada.com | 4.4M | −800K | |
92 | New | mi-journey.jp | 4.3M | +599K | |
93 | New | avianca.com | 4.3M | +897K | |
94 | New | sg.fr | 4.3M | +445K | |
95 | New | banvenez.com | 4.2M | +935K | |
96 | ↓6 | tripadvisor.ru | 4.2M | −255K | |
97 | ↓3 | jet2holidays.com | 4.2M | −163K | |
98 | ↑1 | tripadvisor.nl | 4.2M | +5.2K | |
99 | New | lufthansa.com | 4.1M | +99K | |
100 | ↓5 | tiket.com | 4.1M | −178K |
Websites that changed positions within the top 100 rankings in November 2024.
Rank | Website | Change | |
---|---|---|---|
89 | jetsmart.com | ↑89 | |
95 | banvenez.com | ↑40 | |
83 | googlemaps.com | ↑37 | |
93 | avianca.com | ↑34 | |
88 | decolar.com | ↑28 | |
92 | mi-journey.jp | ↑22 | |
71 | nationalrail.co.uk | ↑20 | |
94 | sg.fr | ↑16 | |
33 | southwest.com | ↑14 | |
31 | redbus.in | ↑10 |
Rank | Website | Change | |
---|---|---|---|
91 | aircanada.com | ↓15 | |
53 | tui.co.uk | ↓14 | |
79 | etstur.com | ↓13 | |
25 | airbnb.com | ↓9 | |
37 | obilet.com | ↓8 | |
60 | mappy.com | ↓8 | |
73 | portalbrasil.net | ↓8 | |
27 | easyjet.com | ↓7 | |
40 | kayak.com | ↓6 | |
41 | trenitalia.com | ↓6 |
Or get a free Ahrefs Webmaster Tools account →