The top 100 most visited internet and telecom websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | whatsapp.com | 787M | −47M | ||
2 | pinterest.com | 727M | +10M | ||
3 | x.com | 371M | +48M | ||
4 | ↑1 | yahoo.co.jp | 245M | +20M | |
5 | ↓1 | translate.google.com | 234M | −15M | |
6 | yandex.ru | 195M | +63M | ||
7 | speedtest.net | 114M | −3.1M | ||
8 | support.google.com | 87M | +5.2M | ||
9 | ↑1 | savefrom.net | 61M | −3.3M | |
10 | ↓1 | mail.yahoo.com | 60M | −8.5M | |
11 | ↑1 | chromewebstore.google.com | 54M | +2.8M | |
12 | ↑1 | deepl.com | 53M | +5.8M | |
13 | ↑3 | t.me | 47M | +2.9M | |
14 | yahoo.com | 46M | −219K | ||
15 | ↑3 | heylink.me | 45M | +7.5M | |
16 | ↓1 | telegram.org | 44M | −483K | |
17 | ↑11 | proxysite.com | 42M | +17M | |
18 | ↓1 | google.com | 38M | −4.1M | |
19 | ssstik.io | 33M | −4.1M | ||
20 | ↑4 | fastdl.app | 31M | +1.3M | |
21 | ↑2 | mail.ru | 31M | +711K | |
22 | ↓1 | naver.com | 31M | −2.5M | |
23 | ↓1 | fast.com | 29M | −1.7M | |
24 | ↑1 | yandex.com.tr | 28M | −1.3M | |
25 | ↓5 | xsmn.mobi | 26M | −7.7M | |
26 | ↓15 | croxyproxy.com | 24M | −33M | |
27 | ↑4 | go.com | 24M | +4.5M | |
28 | ↓2 | snaptik.app | 23M | −5.7M | |
29 | ↓2 | yandex.com | 23M | −3.5M | |
30 | ↑7 | similarweb.com | 23M | +6.2M | |
31 | ↓1 | goo.ne.jp | 22M | +451K | |
32 | ↓3 | mynet.com | 21M | −406K | |
33 | ↓1 | orange.fr | 19M | +570K | |
34 | docomo.ne.jp | 19M | +389K | ||
35 | y2mate.nu | 18M | +47K | ||
36 | wetransfer.com | 18M | +61K | ||
37 | ↑21 | sites.google.com | 17M | +6.4M | |
38 | ↑4 | line.me | 16M | +936K | |
39 | ↑9 | doz.pl | 16M | +1.8M | |
40 | ↓7 | duckduckgo.com | 16M | −2.3M | |
41 | xfinity.com | 16M | +118K | ||
42 | ↑3 | verizon.com | 16M | +916K | |
43 | ↓5 | bing.com | 16M | −918K | |
44 | ↓1 | storysaver.net | 16M | +189K | |
45 | ↓1 | libero.it | 15M | +211K | |
46 | ↑8 | tiktokio.com | 15M | +3.3M | |
47 | ↑2 | t-mobile.com | 15M | +1.2M | |
48 | ↓2 | sky.com | 15M | +205K | |
49 | ↓9 | free.fr | 15M | −1.1M | |
50 | ↓3 | fdown.net | 13M | −1.3M | |
51 | ↑2 | mozilla.org | 13M | +775K | |
52 | ↑3 | mail.google.com | 13M | +1.2M | |
53 | ↓1 | att.com | 13M | +158K | |
54 | ↓4 | iltalehti.fi | 13M | −542K | |
55 | ↑1 | zoom.us | 13M | +829K | |
56 | ↑6 | wix.com | 12M | +1.7M | |
57 | ↑3 | telkomsel.com | 11M | +1.1M | |
58 | ↓1 | emojipedia.org | 11M | −399K | |
59 | ↓20 | gemini.google.com | 11M | −5.3M | |
60 | ↑5 | semrush.com | 11M | +1.1M | |
61 | ↑2 | temp-mail.org | 11M | +705K | |
62 | ↑5 | jio.com | 11M | +1.1M | |
63 | New | safetydetectives.com | 10M | +10M | |
64 | ↑25 | ahrefs.com | 10M | +3.4M | |
65 | ↑7 | zoom.com | 10M | +1.7M | |
66 | ↓5 | tenor.com | 10M | +121K | |
67 | ↓3 | piliapp.com | 10M | +424K | |
68 | ↓2 | airtel.in | 10M | +259K | |
69 | ↑6 | godaddy.com | 10M | +1.7M | |
70 | claro.com.br | 10M | +935K | ||
71 | ↑13 | slideshare.net | 9.7M | +1.7M | |
72 | ↓13 | ytmp3.la | 9.6M | −1.5M | |
73 | ↓4 | insta-stories-viewer.com | 9.5M | +67K | |
74 | ↑8 | linktr.ee | 9.5M | +1.3M | |
75 | ↑6 | nordvpn.com | 9.2M | +924K | |
76 | New | cloudflare.com | 9.1M | +3.5M | |
77 | ↓9 | ssyoutube.com | 9.1M | −835K | |
78 | New | y2mate.lol | 8.9M | +5.3M | |
79 | ↓6 | snapsave.app | 8.7M | −236K | |
80 | New | google.co.uk | 8.7M | +4.7M | |
81 | ↓5 | seznam.cz | 8.7M | −31K | |
82 | ↑1 | ya.ru | 8.6M | +480K | |
83 | ↓32 | siteindices.com | 8.6M | −4.9M | |
84 | ↓6 | 19216811.uno | 8.5M | +1.4K | |
85 | ↓14 | messenger.com | 8.5M | −685K | |
86 | ↑11 | dropbox.com | 8.5M | +1.7M | |
87 | New | ytmp3.ec | 8.4M | +7.8M | |
88 | ↓14 | tim.it | 8.3M | −511K | |
89 | ↓10 | ogol.com.br | 7.9M | −593K | |
90 | ↓3 | vodafone.de | 7.9M | +296K | |
91 | ↓11 | resultadofacil.com.br | 7.5M | −834K | |
92 | New | builtwith.com | 7.5M | +5.7M | |
93 | ↓8 | google.co.in | 7.2M | −398K | |
94 | ↑2 | web.de | 7.2M | +140K | |
95 | ↑4 | saveclip.app | 7.1M | +523K | |
96 | ↓19 | fool.com | 7.1M | −1.6M | |
97 | ↓6 | sfr.fr | 7.0M | −355K | |
98 | New | vivo.com.br | 6.7M | +639K | |
99 | New | accounts.google.com | 6.7M | +714K | |
100 | ↓14 | live.com | 6.7M | −932K |
Websites that changed positions within the top 100 rankings in February 2025.
Rank | Website | Change | |
---|---|---|---|
87 | ytmp3.ec | ↑527 | |
92 | builtwith.com | ↑190 | |
78 | y2mate.lol | ↑72 | |
80 | google.co.uk | ↑62 | |
76 | cloudflare.com | ↑33 | |
64 | ahrefs.com | ↑25 | |
37 | sites.google.com | ↑21 | |
71 | slideshare.net | ↑13 | |
17 | proxysite.com | ↑11 | |
86 | dropbox.com | ↑11 |
Rank | Website | Change | |
---|---|---|---|
83 | siteindices.com | ↓32 | |
59 | gemini.google.com | ↓20 | |
96 | fool.com | ↓19 | |
26 | croxyproxy.com | ↓15 | |
85 | messenger.com | ↓14 | |
88 | tim.it | ↓14 | |
100 | live.com | ↓14 | |
72 | ytmp3.la | ↓13 | |
91 | resultadofacil.com.br | ↓11 | |
89 | ogol.com.br | ↓10 |
Or get a free Ahrefs Webmaster Tools account →