The top 100 most visited business websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | trustpilot.com | 58M | +9.2M | ||
2 | justdial.com | 48M | +141K | ||
3 | usps.com | 34M | −9.0M | ||
4 | ↑1 | indiamart.com | 26M | +1.1M | |
5 | ↑8 | reclameaqui.com.br | 24M | +9.0M | |
6 | ↓2 | fedex.com | 23M | −3.8M | |
7 | ↑8 | company-information.service.gov.uk | 21M | +9.8M | |
8 | ↓1 | ups.com | 20M | −1.8M | |
9 | ↑1 | workspace.google.com | 16M | −84K | |
10 | ↑2 | pagesjaunes.fr | 16M | +413K | |
11 | ↓3 | correios.com.br | 16M | −5.8M | |
12 | ↓1 | japanpost.jp | 15M | −751K | |
13 | ↓7 | business-standard.com | 15M | −7.7M | |
14 | ↑7 | zapier.com | 13M | +3.1M | |
15 | ↓6 | gemini.google.com | 11M | −5.3M | |
16 | ↑3 | semrush.com | 11M | +1.1M | |
17 | ↑5 | exame.com | 10M | +1.8M | |
18 | ↓4 | royalmail.com | 10M | −2.8M | |
19 | ↑1 | ibm.com | 9.3M | −777K | |
20 | ↑5 | zoho.com | 9.3M | +647K | |
21 | ↓5 | dhl.com | 8.9M | −2.1M | |
22 | ↑5 | edf.fr | 8.8M | +1.2M | |
23 | ↑7 | fiverr.com | 8.7M | +1.4M | |
24 | ↓1 | poste.it | 8.4M | −305K | |
25 | ↑4 | salesforce.com | 8.0M | +738K | |
26 | ↓9 | dhl.de | 7.8M | −3.2M | |
27 | ↑4 | bbb.org | 6.9M | +381K | |
28 | ↓2 | laposte.fr | 6.9M | −880K | |
29 | ↓1 | businesstoday.in | 6.7M | −773K | |
30 | ↓6 | 2gis.ru | 6.3M | −2.4M | |
31 | ↑8 | bangkokbiznews.com | 6.2M | +865K | |
32 | ↑6 | statista.com | 6.1M | +533K | |
33 | ↑7 | asana.com | 5.6M | +537K | |
34 | ↑16 | crunchbase.com | 5.5M | +1.2M | |
35 | ↑1 | slidesgo.com | 5.4M | −201K | |
36 | ↑6 | expansion.com | 5.4M | +645K | |
37 | ↑8 | sap.com | 5.3M | +661K | |
38 | ↑6 | atlassian.com | 5.3M | +579K | |
39 | ↑4 | toyokeizai.net | 5.2M | +479K | |
40 | ↑1 | diamond.jp | 5.2M | +242K | |
41 | ↓7 | hubspot.com | 5.1M | −631K | |
42 | ↑11 | slack.com | 5.0M | +729K | |
43 | ↓11 | dpd.com | 4.7M | −1.1M | |
44 | ↑11 | cuevana.biz | 4.7M | +513K | |
45 | ↑4 | on.com | 4.6M | +224K | |
46 | ↑11 | nikkeibp.co.jp | 4.5M | +381K | |
47 | ↑5 | mailchimp.com | 4.5M | +242K | |
48 | deutschepost.de | 4.5M | −57K | ||
49 | ↓2 | foursquare.com | 4.4M | −128K | |
50 | ↑13 | businessweekly.com.tw | 4.3M | +675K | |
51 | ↑7 | consultant.ru | 4.2M | +90K | |
52 | ↑16 | translated.net | 4.2M | +871K | |
53 | ↓18 | kuronekoyamato.co.jp | 4.2M | −1.5M | |
54 | ↑5 | paginegialle.it | 4.1M | +3.9K | |
55 | New | bdt.com.ve | 3.9M | +3.4M | |
56 | ↓2 | enabiz.gov.tr | 3.9M | −344K | |
57 | ↑4 | kraken.com | 3.9M | +188K | |
58 | ↑2 | zendesk.com | 3.9M | +93K | |
59 | ↓13 | auspost.com.au | 3.8M | −773K | |
60 | ↑5 | honor.com | 3.8M | +293K | |
61 | ↑14 | gimy.ai | 3.5M | +511K | |
62 | dtdc.in | 3.5M | −197K | ||
63 | ↑4 | businessinsider.com.pl | 3.4M | −24K | |
64 | ↑10 | stripe.com | 3.4M | +360K | |
65 | ↑1 | ekitan.com | 3.4M | −159K | |
66 | ↑14 | docusign.com | 3.3M | +581K | |
67 | ↑16 | trello.com | 3.3M | +579K | |
68 | ↑1 | rockcontent.com | 3.3M | −6.0K | |
69 | ↑16 | hbr.org | 3.3M | +622K | |
70 | ↓6 | correos.es | 3.2M | −364K | |
71 | ↓20 | thailandpost.co.th | 3.2M | −1.2M | |
72 | ↑4 | enterprise.com | 3.1M | +222K | |
73 | ↑8 | cisco.com | 3.1M | +333K | |
74 | ↓37 | canadapost-postescanada.ca | 3.0M | −2.6M | |
75 | ↓19 | novaposhta.ua | 3.0M | −1.1M | |
76 | ↑6 | purina.com | 3.0M | +265K | |
77 | openwork.jp | 2.9M | +132K | ||
78 | ↑16 | zoznam.sk | 2.9M | +455K | |
79 | ↑12 | starlink.com | 2.9M | +351K | |
80 | ↓9 | metalife.co.jp | 2.9M | −259K | |
81 | ↑9 | 2k.com | 2.9M | +270K | |
82 | New | spl.com.sa | 2.9M | +1.5M | |
83 | ↓11 | sony.com | 2.9M | −226K | |
84 | ↓6 | utiitsl.com | 2.8M | +60K | |
85 | ↑13 | poradnikprzedsiebiorcy.pl | 2.8M | +451K | |
86 | ↓13 | granjamillonaria.com | 2.8M | −226K | |
87 | New | vistaprint.com | 2.7M | +703K | |
88 | New | canalrural.com.br | 2.7M | +2.5M | |
89 | New | ktla.com | 2.7M | +1.7M | |
90 | ↓1 | vrisko.gr | 2.6M | +18K | |
91 | ↓3 | 2gis.kz | 2.6M | +15K | |
92 | New | laposte.net | 2.6M | +519K | |
93 | New | transkriptor.com | 2.6M | +966K | |
94 | New | fortune.com | 2.5M | +1.1M | |
95 | New | sebrae.com.br | 2.4M | +539K | |
96 | New | thehindubusinessline.com | 2.4M | +381K | |
97 | ↑3 | nextage.jp | 2.4M | +123K | |
98 | New | miro.com | 2.4M | +235K | |
99 | New | pitc.com.pk | 2.3M | +341K | |
100 | New | glock.com | 2.3M | +60K |
Websites that changed positions within the top 100 rankings in February 2025.
Rank | Website | Change | |
---|---|---|---|
55 | bdt.com.ve | ↑642 | |
89 | ktla.com | ↑235 | |
82 | spl.com.sa | ↑145 | |
94 | fortune.com | ↑123 | |
93 | transkriptor.com | ↑74 | |
95 | sebrae.com.br | ↑38 | |
87 | vistaprint.com | ↑29 | |
99 | pitc.com.pk | ↑25 | |
92 | laposte.net | ↑19 | |
96 | thehindubusinessline.com | ↑18 |
Rank | Website | Change | |
---|---|---|---|
74 | canadapost-postescanada.ca | ↓37 | |
71 | thailandpost.co.th | ↓20 | |
75 | novaposhta.ua | ↓19 | |
53 | kuronekoyamato.co.jp | ↓18 | |
59 | auspost.com.au | ↓13 | |
86 | granjamillonaria.com | ↓13 | |
43 | dpd.com | ↓11 | |
83 | sony.com | ↓11 | |
26 | dhl.de | ↓9 | |
80 | metalife.co.jp | ↓9 |
Or get a free Ahrefs Webmaster Tools account →