The top 100 most visited business websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | justdial.com | 47M | −137K | ||
2 | trustpilot.com | 39M | −1.4M | ||
3 | usps.com | 28M | −241K | ||
4 | indiamart.com | 23M | −1.2M | ||
5 | fedex.com | 21M | −903K | ||
6 | ↑1 | correios.com.br | 17M | −98K | |
7 | ↑1 | ups.com | 17M | +740K | |
8 | ↑1 | semrush.com | 16M | +728K | |
9 | ↑3 | reclameaqui.com.br | 15M | +3.2M | |
10 | pagesjaunes.fr | 13M | −801K | ||
11 | ↑2 | business-standard.com | 13M | +2.0M | |
12 | ↓1 | japanpost.jp | 12M | +17K | |
13 | ↑3 | exame.com | 10M | +921K | |
14 | ↑3 | royalmail.com | 10.0M | +882K | |
15 | ↑3 | dhl.com | 9.5M | +355K | |
16 | ↑9 | slidesgo.com | 9.4M | +2.0M | |
17 | ↓2 | ibm.com | 9.4M | −300K | |
18 | ↓4 | hubspot.com | 9.2M | −962K | |
19 | zoho.com | 8.2M | −414K | ||
20 | ↑2 | salesforce.com | 8.1M | +260K | |
21 | ↓1 | fiverr.com | 7.6M | −506K | |
22 | ↓1 | dhl.de | 7.5M | −489K | |
23 | company-information.service.gov.uk | 7.2M | −372K | ||
24 | bbb.org | 7.1M | −244K | ||
25 | ↑3 | asana.com | 6.8M | +187K | |
26 | poste.it | 6.8M | −170K | ||
27 | ↓21 | honor.com | 6.7M | −14M | |
28 | ↑4 | edf.fr | 6.7M | +811K | |
29 | ↑1 | workspace.google.com | 6.6M | +418K | |
30 | ↑4 | 2gis.ru | 6.2M | +833K | |
31 | ↑2 | atlassian.com | 5.7M | −9.5K | |
32 | ↑5 | laposte.fr | 5.7M | +512K | |
33 | ↓4 | statista.com | 5.6M | −617K | |
34 | ↓3 | foursquare.com | 5.6M | −437K | |
35 | ↓8 | businesstoday.in | 5.2M | −1.5M | |
36 | ↑6 | cuevana.biz | 5.2M | +471K | |
37 | ↑3 | toyokeizai.net | 5.2M | +236K | |
38 | ↓3 | hubspot.es | 5.1M | −95K | |
39 | ↓3 | slack.com | 5.0M | −163K | |
40 | ↑1 | mailchimp.com | 4.9M | +60K | |
41 | ↑2 | dpd.com | 4.9M | +257K | |
42 | ↓3 | sap.com | 4.7M | −380K | |
43 | ↓5 | expansion.com | 4.7M | −398K | |
44 | ekitan.com | 4.5M | +110K | ||
45 | rockcontent.com | 4.4M | +33K | ||
46 | ↑4 | kuronekoyamato.co.jp | 4.2M | +109K | |
47 | ↓1 | diamond.jp | 4.2M | −193K | |
48 | ↑1 | zapier.com | 4.1M | −150K | |
49 | ↓2 | dtdc.in | 4.0M | −265K | |
50 | ↓2 | crunchbase.com | 4.0M | −186K | |
51 | ↑3 | paginegialle.it | 4.0M | +136K | |
52 | New | ey.com | 4.0M | +2.1M | |
53 | ↓2 | zendesk.com | 4.0M | −98K | |
54 | ↑9 | metalife.co.jp | 3.8M | +435K | |
55 | ↑1 | notion.so | 3.8M | −62K | |
56 | ↑3 | deutschepost.de | 3.8M | −6.0K | |
57 | ↑3 | auspost.com.au | 3.7M | +19K | |
58 | ↓6 | bangkokbiznews.com | 3.6M | −414K | |
59 | ↑2 | nikkeibp.co.jp | 3.6M | −82K | |
60 | ↓5 | on.com | 3.5M | −429K | |
61 | ↑35 | delhivery.com | 3.3M | +1.0M | |
62 | ↑6 | consultant.ru | 3.2M | +51K | |
63 | ↑3 | translated.net | 3.2M | −42K | |
64 | ↑5 | trello.com | 3.2M | +37K | |
65 | ↑2 | openwork.jp | 3.1M | −110K | |
66 | ↑4 | cisco.com | 3.0M | −13K | |
67 | New | hktdc.com | 3.0M | +2.8M | |
68 | ↓6 | fortune.com | 3.0M | −531K | |
69 | ↑5 | stripe.com | 3.0M | +111K | |
70 | ↑1 | correos.es | 3.0M | −81K | |
71 | ↑28 | wbsedcl.in | 2.9M | +675K | |
72 | ↓7 | novaposhta.ua | 2.9M | −373K | |
73 | ↑2 | jdpower.com | 2.9M | +73K | |
74 | ↑3 | hbr.org | 2.9M | +118K | |
75 | ↓2 | miro.com | 2.8M | −127K | |
76 | ↓4 | docusign.com | 2.8M | −196K | |
77 | ↓1 | poradnikprzedsiebiorcy.pl | 2.7M | −70K | |
78 | ↓25 | enabiz.gov.tr | 2.7M | −1.3M | |
79 | ↑2 | canadapost-postescanada.ca | 2.7M | +89K | |
80 | New | kerryexpress.com | 2.5M | +727K | |
81 | ↓17 | thailandpost.co.th | 2.5M | −865K | |
82 | New | utiitsl.com | 2.5M | +1.1M | |
83 | ↑6 | dnb.com | 2.5M | +55K | |
84 | ↑3 | sebrae.com.br | 2.5M | +15K | |
85 | ↑3 | vrisko.gr | 2.5M | +18K | |
86 | nextage.jp | 2.5M | −50K | ||
87 | New | businessweekly.com.tw | 2.5M | +220K | |
88 | ↑2 | mentimeter.com | 2.4M | −9.3K | |
89 | New | transkriptor.com | 2.4M | +2.2M | |
90 | New | purina.com | 2.4M | +291K | |
91 | ↓12 | thehindubusinessline.com | 2.4M | −322K | |
92 | ↓1 | questionpro.com | 2.4M | −35K | |
93 | ↑7 | ch3plus.com | 2.4M | +126K | |
94 | ↓12 | enterprise.com | 2.4M | −208K | |
95 | New | livechat.com | 2.3M | +172K | |
96 | New | cafebiz.vn | 2.3M | +1.2M | |
97 | afrihag.co.za | 2.3M | +28K | ||
98 | New | bluedart.com | 2.3M | +196K | |
99 | ↓4 | yellowpages.com.au | 2.3M | −39K | |
100 | New | looka.com | 2.3M | +31K |
Websites that changed positions within the top 100 rankings in November 2024.
Rank | Website | Change | |
---|---|---|---|
96 | cafebiz.vn | ↑179 | |
82 | utiitsl.com | ↑117 | |
52 | ey.com | ↑73 | |
80 | kerryexpress.com | ↑61 | |
61 | delhivery.com | ↑35 | |
71 | wbsedcl.in | ↑28 | |
90 | purina.com | ↑17 | |
87 | businessweekly.com.tw | ↑14 | |
98 | bluedart.com | ↑12 | |
16 | slidesgo.com | ↑9 |
Rank | Website | Change | |
---|---|---|---|
78 | enabiz.gov.tr | ↓25 | |
27 | honor.com | ↓21 | |
81 | thailandpost.co.th | ↓17 | |
91 | thehindubusinessline.com | ↓12 | |
94 | enterprise.com | ↓12 | |
35 | businesstoday.in | ↓8 | |
72 | novaposhta.ua | ↓7 | |
58 | bangkokbiznews.com | ↓6 | |
68 | fortune.com | ↓6 | |
43 | expansion.com | ↓5 |
Or get a free Ahrefs Webmaster Tools account →