The top 100 most visited news websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | globo.com | 274M | −25M | ||
2 | nytimes.com | 219M | +14M | ||
3 | yahoo.co.jp | 189M | −7.1M | ||
4 | detik.com | 129M | −17M | ||
5 | uol.com.br | 119M | −21M | ||
6 | bbc.co.uk | 107M | −10M | ||
7 | indiatimes.com | 83M | −14M | ||
8 | ↑1 | hurriyet.com.tr | 80M | +15M | |
9 | ↓1 | bbc.com | 77M | −4.5M | |
10 | ↑6 | milliyet.com.tr | 58M | +11M | |
11 | ↓1 | hindustantimes.com | 54M | −9.2M | |
12 | ↑1 | kumparan.com | 50M | −252K | |
13 | ↓2 | kompas.com | 50M | −7.5M | |
14 | ndtv.com | 46M | −2.5M | ||
15 | ↑2 | wp.pl | 46M | +690K | |
16 | ↑4 | conectate.com.do | 45M | +2.1M | |
17 | ↓5 | cnn.com | 44M | −6.4M | |
18 | ↑4 | interia.pl | 41M | +197K | |
19 | ↓4 | terra.com.br | 38M | −8.9M | |
20 | ↑1 | usatoday.com | 38M | −4.2M | |
21 | ↑4 | sanook.com | 37M | +1.3M | |
22 | ↑1 | infobae.com | 35M | −3.4M | |
23 | ↑1 | onet.pl | 35M | −1.6M | |
24 | ↑2 | liputan6.com | 34M | −865K | |
25 | ↓6 | yahoo.com | 33M | −9.3M | |
26 | ↑1 | msn.com | 32M | −2.1M | |
27 | ↑9 | sabah.com.tr | 32M | +6.9M | |
28 | ↑3 | foxnews.com | 31M | +2.4M | |
29 | ↓1 | tribunnews.com | 30M | −3.6M | |
30 | ↓12 | news18.com | 30M | −13M | |
31 | ↓2 | theguardian.com | 29M | −3.5M | |
32 | ↑9 | ntv.com.tr | 28M | +4.9M | |
33 | ouest-france.fr | 28M | +646K | ||
34 | ↓2 | cnnbrasil.com.br | 27M | −933K | |
35 | ↓1 | news.yahoo.com | 24M | −3.8M | |
36 | ↓1 | cnnindonesia.com | 23M | −4.0M | |
37 | ↑1 | usnews.com | 23M | −933K | |
38 | ↑52 | ensonhaber.com | 23M | +12M | |
39 | ↑1 | lefigaro.fr | 23M | −1.1M | |
40 | ↓3 | india.com | 22M | −3.0M | |
41 | ↓2 | aajtak.in | 21M | −2.5M | |
42 | ↑4 | abplive.com | 21M | −381K | |
43 | elmundo.es | 21M | −1.4M | ||
44 | ↑4 | bild.de | 21M | −575K | |
45 | ↑4 | lanacion.com.ar | 21M | +65K | |
46 | ↓2 | thairath.co.th | 20M | −2.1M | |
47 | ↑7 | indianexpress.com | 20M | +977K | |
48 | ↑5 | elpais.com | 20M | +450K | |
49 | ↑3 | lavanguardia.com | 19M | −835K | |
50 | ↓3 | dailymail.co.uk | 19M | −2.7M | |
51 | ↑17 | ukr.net | 19M | +3.8M | |
52 | ↑3 | nhk.or.jp | 18M | −637K | |
53 | ↓8 | livehindustan.com | 18M | −3.9M | |
54 | ↑2 | kapook.com | 18M | +92K | |
55 | ↑15 | 24h.com.vn | 18M | +3.9M | |
56 | ↓5 | cbsnews.com | 18M | −2.5M | |
57 | ↑3 | haberturk.com | 17M | +156K | |
58 | ↓1 | youm7.com | 16M | −867K | |
59 | ↓1 | corriere.it | 16M | −881K | |
60 | ↑1 | vnexpress.net | 16M | −567K | |
61 | ↓11 | jagran.com | 16M | −4.5M | |
62 | nikkei.com | 16M | −581K | ||
63 | ↑17 | aljazeera.com | 16M | +3.7M | |
64 | ↑7 | baomoi.com | 16M | +1.8M | |
65 | ↑9 | clarin.com | 16M | +2.3M | |
66 | ↓36 | thehindu.com | 15M | −13M | |
67 | ↓3 | nbcnews.com | 15M | −1.1M | |
68 | ↑1 | dzen.ru | 14M | −268K | |
69 | ↓3 | amarujala.com | 14M | −1.2M | |
70 | ↑14 | iltalehti.fi | 14M | +2.6M | |
71 | ↓8 | apnews.com | 14M | −2.6M | |
72 | ↑1 | indiatoday.in | 13M | −560K | |
73 | ↑15 | business-standard.com | 13M | +2.0M | |
74 | ↓7 | nypost.com | 12M | −3.0M | |
75 | New | ynet.co.il | 12M | +4.8M | |
76 | ↓11 | bhaskar.com | 12M | −3.5M | |
77 | ↓2 | aol.com | 12M | −848K | |
78 | ↑5 | abc.es | 12M | +355K | |
79 | ↑14 | cnnturk.com | 12M | +1.4M | |
80 | New | latestly.com | 12M | +7.7M | |
81 | New | ambito.com | 12M | +3.4M | |
82 | New | reuters.com | 12M | +2.0M | |
83 | ↑2 | tagesschau.de | 12M | +421K | |
84 | ↓6 | spiegel.de | 12M | −677K | |
85 | ↑6 | lemonde.fr | 11M | +385K | |
86 | ↓5 | rtve.es | 11M | −822K | |
87 | ↓11 | zdf.de | 11M | −2.2M | |
88 | ↓9 | tirto.id | 11M | −1.7M | |
89 | New | udn.com | 10M | +966K | |
90 | ↓8 | eltiempo.com | 10M | −1.4M | |
91 | New | haber7.com | 10M | +819K | |
92 | ↑4 | bfmtv.com | 10M | +104K | |
93 | ↓7 | thesun.co.uk | 10M | −922K | |
94 | New | protothema.gr | 10M | +1.5M | |
95 | ↓1 | mako.co.il | 10M | −149K | |
96 | ↓19 | independent.co.uk | 10M | −2.3M | |
97 | New | almasryalyoum.com | 10M | +163K | |
98 | aljazeera.net | 10M | −17K | ||
99 | ↓10 | repubblica.it | 10M | −962K | |
100 | ↓1 | rbc.ru | 10M | −57K |
Websites that changed positions within the top 100 rankings in November 2024.
Rank | Website | Change | |
---|---|---|---|
80 | latestly.com | ↑130 | |
75 | ynet.co.il | ↑62 | |
38 | ensonhaber.com | ↑52 | |
81 | ambito.com | ↑41 | |
94 | protothema.gr | ↑21 | |
82 | reuters.com | ↑20 | |
89 | udn.com | ↑18 | |
51 | ukr.net | ↑17 | |
63 | aljazeera.com | ↑17 | |
55 | 24h.com.vn | ↑15 |
Rank | Website | Change | |
---|---|---|---|
66 | thehindu.com | ↓36 | |
96 | independent.co.uk | ↓19 | |
30 | news18.com | ↓12 | |
61 | jagran.com | ↓11 | |
76 | bhaskar.com | ↓11 | |
87 | zdf.de | ↓11 | |
99 | repubblica.it | ↓10 | |
88 | tirto.id | ↓9 | |
53 | livehindustan.com | ↓8 | |
71 | apnews.com | ↓8 |
Or get a free Ahrefs Webmaster Tools account →