The top 100 most visited entertainment websites in the World by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | youtube.com | 2.3B | −1.5B | ||
2 | imdb.com | 481M | +24M | ||
3 | fandom.com | 267M | +2.9M | ||
4 | netflix.com | 233M | +3.2M | ||
5 | spotify.com | 224M | +46M | ||
6 | sattamatkadpboss.co | 167M | |||
7 | ↓1 | primevideo.com | 90M | +4.2M | |
8 | ↓1 | namu.wiki | 75M | +4.2M | |
9 | ↑1 | hotstar.com | 71M | +15M | |
10 | ↓1 | rottentomatoes.com | 70M | +12M | |
11 | ↓3 | freepik.com | 66M | −942K | |
12 | ↓1 | shutterstock.com | 50M | +4.4M | |
13 | ↑7 | genius.com | 42M | +4.7M | |
14 | ↑3 | people.com | 42M | +3.4M | |
15 | ↓3 | allocine.fr | 41M | −2.9M | |
16 | ↓3 | istockphoto.com | 41M | −585K | |
17 | ↓3 | filmweb.pl | 39M | −2.7M | |
18 | ↑4 | pexels.com | 39M | +6.9M | |
19 | ↓1 | programme-tv.net | 37M | −556K | |
20 | ↑5 | disneyplus.com | 36M | +7.1M | |
21 | pixabay.com | 36M | +425K | ||
22 | ↓6 | kinopoisk.ru | 36M | −2.6M | |
23 | ↓4 | sanook.com | 33M | −5.2M | |
24 | ↑3 | crunchyroll.com | 31M | +4.8M | |
25 | ↓2 | justwatch.com | 31M | +950K | |
26 | ↑2 | rutube.ru | 28M | +1.8M | |
27 | ↑9 | ibomma.day | 26M | +4.3M | |
28 | ↑4 | sky.it | 26M | +1.5M | |
29 | ↓5 | trueid.net | 25M | −4.7M | |
30 | bookmyshow.com | 25M | +345K | ||
31 | ↑6 | wattpad.com | 24M | +3.0M | |
32 | ↑7 | soundcloud.com | 23M | +4.6M | |
33 | ↑11 | medium.com | 23M | +5.7M | |
34 | ↑1 | ultimate-guitar.com | 23M | +1.4M | |
35 | ↑3 | chordtela.com | 23M | +2.4M | |
36 | ↓3 | zdf.de | 23M | −819K | |
37 | ↓6 | mediaset.it | 23M | −1.4M | |
38 | ↑7 | note.com | 22M | +5.2M | |
39 | ↓5 | unsplash.com | 22M | −1.1M | |
40 | filmaffinity.com | 21M | +2.2M | ||
41 | screenrant.com | 20M | +1.7M | ||
42 | ↑9 | hulu.com | 20M | +5.2M | |
43 | ↓28 | dailymotion.com | 19M | −20M | |
44 | ↓1 | adorocinema.com | 18M | +722K | |
45 | ↑3 | uta-net.com | 18M | +2.5M | |
46 | ↑22 | sssinstagram.com | 18M | +6.1M | |
47 | ticketmaster.com | 17M | +1.3M | ||
48 | ↓22 | deezer.com | 17M | −10M | |
49 | ↑1 | parade.com | 16M | +1.7M | |
50 | ↓4 | kapanlagi.com | 16M | +207K | |
51 | ↑49 | kanald.com.tr | 16M | +7.8M | |
52 | ↑3 | bilibili.tv | 16M | +2.0M | |
53 | ↑5 | jiosaavn.com | 16M | +2.7M | |
54 | ↓12 | gettyimages.com | 15M | −2.7M | |
55 | ↓2 | canalplus.com | 15M | +506K | |
56 | ↓7 | tbs.co.jp | 14M | −1.0M | |
57 | ↓5 | idntimes.com | 14M | −365K | |
58 | ↑1 | capcut.com | 14M | +650K | |
59 | ↑15 | letras.mus.br | 14M | +2.8M | |
60 | ↑4 | streameast.app | 13M | +960K | |
61 | ↑9 | tvp.pl | 13M | +2.1M | |
62 | ↑3 | fullhdfilmizlesene.de | 13M | +941K | |
63 | ↑10 | mashable.com | 13M | +1.9M | |
64 | ↓2 | tvspielfilm.de | 13M | +157K | |
65 | ↓9 | tvguide.com | 13M | −973K | |
66 | ↓5 | mymovies.it | 12M | −304K | |
67 | ↑24 | abril.com.br | 12M | +3.1M | |
68 | New | pbs.org | 12M | +6.7M | |
69 | ↑21 | gaana.com | 12M | +2.6M | |
70 | ↓41 | filmyfly.phd | 11M | −14M | |
71 | ↓17 | vegamovies.lc | 11M | −2.8M | |
72 | New | shazam.com | 11M | +3.6M | |
73 | ↑3 | vidio.com | 11M | +416K | |
74 | ↑8 | oricon.co.jp | 11M | +785K | |
75 | moviesda.tube | 10M | |||
76 | ↓7 | tf1.fr | 10M | −1.2M | |
77 | ↓17 | last.fm | 10M | −2.6M | |
78 | ↓1 | giphy.com | 10M | −102K | |
79 | ↑1 | photoroom.com | 10M | −76K | |
80 | ↑7 | vecteezy.com | 10M | +662K | |
81 | New | haremaltin.com | 10M | +1.7M | |
82 | New | filmyfly.fi | 10M | +10M | |
83 | ↓17 | beyazperde.com | 10M | −2.2M | |
84 | ↓9 | freepik.es | 10M | −621K | |
85 | ↑1 | staseraintv.com | 9.8M | +79K | |
86 | ↓15 | fanpage.it | 9.8M | −1.8M | |
87 | mp4moviez.domains | 9.8M | |||
88 | ↑7 | pngtree.com | 9.7M | +648K | |
89 | ↓26 | raiplay.it | 9.7M | −3.3M | |
90 | New | boomplay.com | 9.5M | +1.1M | |
91 | New | canalrcn.com | 9.5M | +2.4M | |
92 | ↓9 | csfd.cz | 9.4M | −707K | |
93 | New | zingmp3.vn | 9.4M | +3.4M | |
94 | New | coopera1.com.br | 9.2M | +9.2M | |
95 | ↓17 | picsart.com | 9.0M | −1.5M | |
96 | New | elcinema.com | 9.0M | +301K | |
97 | ↓5 | radiotimes.com | 8.8M | −442K | |
98 | New | letras.com | 8.7M | +2.2M | |
99 | ↓20 | hola.com | 8.6M | −1.7M | |
100 | New | kenh14.vn | 8.6M | +4.9M |
Websites that changed positions within the top 100 rankings in April 2025.
Rank | Website | Change | |
---|---|---|---|
100 | kenh14.vn | ↑145 | |
68 | pbs.org | ↑93 | |
93 | zingmp3.vn | ↑58 | |
51 | kanald.com.tr | ↑49 | |
72 | shazam.com | ↑49 | |
98 | letras.com | ↑41 | |
91 | canalrcn.com | ↑39 | |
67 | abril.com.br | ↑24 | |
46 | sssinstagram.com | ↑22 | |
81 | haremaltin.com | ↑22 |
Rank | Website | Change | |
---|---|---|---|
70 | filmyfly.phd | ↓41 | |
43 | dailymotion.com | ↓28 | |
89 | raiplay.it | ↓26 | |
48 | deezer.com | ↓22 | |
99 | hola.com | ↓20 | |
71 | vegamovies.lc | ↓17 | |
77 | last.fm | ↓17 | |
83 | beyazperde.com | ↓17 | |
95 | picsart.com | ↓17 | |
86 | fanpage.it | ↓15 |
Or get a free Ahrefs Webmaster Tools account →