The top 10 most visited news websites in Somalia by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | bbc.com | 113K | −1.6K | ||
2 | caasimada.net | 39K | −321 | ||
3 | ↑2 | okkora-live.com | 27K | +11K | |
4 | bbc.co.uk | 23K | +5.0K | ||
5 | ↓2 | aljazeera.com | 20K | +233 | |
6 | theguardian.com | 12K | −1.1K | ||
7 | New | indiatimes.com | 9.0K | +4.8K | |
8 | ↓1 | nytimes.com | 8.6K | +548 | |
9 | ↓1 | euronews.com | 5.2K | −1.1K | |
10 | ↓1 | standard.co.uk | 5.0K | −43 |
Websites that changed positions within the top 10 rankings in November 2024.
Rank | Website | Change | |
---|---|---|---|
7 | indiatimes.com | ↑6 | |
3 | okkora-live.com | ↑2 | |
1 | bbc.com |
Rank | Website | Change | |
---|---|---|---|
5 | aljazeera.com | ↓2 | |
8 | nytimes.com | ↓1 | |
9 | euronews.com | ↓1 |
Or get a free Ahrefs Webmaster Tools account →