The top 10 most visited business websites in Kenya by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | ↑1 | kplc.co.ke | 165K | +4.9K | |
2 | ↑1 | gemini.google.com | 130K | +35K | |
3 | eesic.co.za | 124K | |||
4 | ↑1 | businessdailyafrica.com | 77K | +12K | |
5 | ↑1 | fiverr.com | 65K | +782 | |
6 | ↑1 | zoho.com | 65K | +2.2K | |
7 | New | daifuku.com | 62K | +62K | |
8 | ↑2 | kpa.co.ke | 46K | −1.3K | |
9 | ↓1 | cloudworkers.company | 45K | −16K | |
10 | snapins.ai | 43K |
Websites that changed positions within the top 10 rankings in April 2025.
Rank | Website | Change | |
---|---|---|---|
8 | kpa.co.ke | ↑2 | |
1 | kplc.co.ke | ↑1 | |
2 | gemini.google.com | ↑1 |
Rank | Website | Change | |
---|---|---|---|
9 | cloudworkers.company | ↓1 | |
3 | eesic.co.za | ||
7 | daifuku.com | ↑2.0K |
Or get a free Ahrefs Webmaster Tools account →