The top 10 most visited entertainment websites in New Zealand by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | youtube.com | 3.4M | −631K | ||
2 | imdb.com | 1.3M | −430 | ||
3 | netflix.com | 629K | −13K | ||
4 | ↑1 | fandom.com | 500K | −11K | |
5 | ↓1 | spotify.com | 433K | −122K | |
6 | rottentomatoes.com | 271K | +34K | ||
7 | 123moviesfree.net | 217K | +48K | ||
8 | ↑2 | threenow.co.nz | 159K | +18K | |
9 | New | primevideo.com | 157K | +24K | |
10 | New | disneyplus.com | 146K | +26K |
Websites that changed positions within the top 10 rankings in April 2025.
Rank | Website | Change | |
---|---|---|---|
10 | disneyplus.com | ↑4 | |
8 | threenow.co.nz | ↑2 | |
9 | primevideo.com | ↑2 |
Rank | Website | Change | |
---|---|---|---|
5 | spotify.com | ↓1 | |
1 | youtube.com | ||
2 | imdb.com |
Or get a free Ahrefs Webmaster Tools account →