The top 10 most visited home and garden websites in New Zealand by Ahrefs organic search traffic estimates. Updated monthly.
Rank | Website | Search traffic | |||
---|---|---|---|---|---|
1 | mitre10.co.nz | 960K | +60K | ||
2 | bunnings.co.nz | 882K | −13K | ||
3 | briscoes.co.nz | 747K | −36K | ||
4 | bedbathandbeyond.co.nz | 234K | −3.3K | ||
5 | spotlightstores.com | 226K | +7.3K | ||
6 | mocka.co.nz | 182K | −12K | ||
7 | tradedepot.co.nz | 138K | +8.5K | ||
8 | ↑2 | freedomfurniture.co.nz | 114K | +7.4K | |
9 | placemakers.co.nz | 102K | −7.3K | ||
10 | New | nzfarmsource.co.nz | 97K | +2.5K |
Websites that changed positions within the top 10 rankings in April 2025.
Rank | Website | Change | |
---|---|---|---|
8 | freedomfurniture.co.nz | ↑2 | |
10 | nzfarmsource.co.nz | ↑1 | |
1 | mitre10.co.nz |
Rank | Website | Change | |
---|---|---|---|
1 | mitre10.co.nz | ||
2 | bunnings.co.nz | ||
3 | briscoes.co.nz |
Or get a free Ahrefs Webmaster Tools account →