The top 100 most visited websites in Kenya by Ahrefs organic search traffic estimates. Updated monthly.
Websites that changed positions within the top 100 rankings in April 2025.
Rank | Website | Change | |
---|---|---|---|
89 | primatips.com | ↑620 | |
27 | phoneplacekenya.com | ↑128 | |
70 | boomplay.com | ↑20 | |
77 | arsenal.com | ↑17 | |
56 | chatgpt.com | ↑16 | |
90 | statarea.com | ↑15 | |
40 | oracleafrika.co.za | ↑11 | |
75 | nhif.or.ke | ↑9 | |
51 | goal.com | ↑8 | |
52 | britannica.com | ↑8 |
Rank | Website | Change | |
---|---|---|---|
47 | transfermarkt.com | ↓18 | |
100 | krc.co.ke | ↓13 | |
85 | deriv.com | ↓12 | |
55 | mdundo.com | ↓10 | |
58 | manutd.com | ↓9 | |
61 | score808pro.com | ↓9 | |
34 | tiktok.com | ↓8 | |
37 | clevelandclinic.org | ↓7 | |
60 | merriam-webster.com | ↓7 | |
74 | nih.gov | ↓7 |
Or get a free Ahrefs Webmaster Tools account →