MakeMyTrip.com is a leading online travel platform that offers a wide range of travel services to customers. Whether you are looking to book flights, hotels, holiday packages, or bus and train tickets, MakeMyTrip.com has got you covered. With a user-friendly interface and a vast network of travel partners, the website provides a seamless booking experience. From domestic to international destinations, MakeMyTrip.com allows you to plan and book your travel conveniently and efficiently. With competitive prices and exclusive deals, this website is a one-stop solution for all your travel needs. Explore the world with MakeMyTrip.com and make your travel dreams a reality.
(Note: The actual meta description for makemytrip.com may vary and this is just a sample description)
Rank by traffic
In October 2024, makemytrip.com saw an increase in search traffic, reaching 30M visits, which is an increase of 99K visits compared to the previous month. The traffic value increased to 1.2M, a growth of 15K.
For makemytrip.com, India dominates traffic with 27M visits, an increase of 124K from the previous month, making up 92.8% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
27M | +124K | 92.8% | |||||||
789K | −23K | 2.6% | |||||||
275K | −11K | 0.9% | |||||||
120K | +4.8K | 0.4% | |||||||
91K | −5.7K | 0.3% | |||||||
makemytrip.com ranks #1 for "make my trip" in India and receives 865K monthly visits from this keyword alone, a decrease of 62K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
make my trip | 932K | −67K | 865K | −62K | 1 | ||||
makemytrip | 382K | −20K | 369K | −19K | 1 | ||||
mmt | 288K | −25K | 288K | −24K | 1 | ||||
flight ticket | 368K | −16K | 153K | +64K | 2 → 1 | ||||
train ticket booking | 373K | −34K | 149K | +20K | 2 | ||||
Domain not found.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
foxnews.com | 31M | +2.4M | 211 | ↑5 | |||||
people.com | 31M | −830K | 212 | ↓27 | |||||
sinoptik.ua | 31M | +4.4M | 213 | ↑19 | |||||
lequipe.fr | 31M | −2.8M | 214 | ↑11 | |||||
coinmarketcap.com | 31M | +4.5M | 215 | ||||||
As of October 2024, makemytrip.com's Domain Rating is 80. makemytrip.com is linked by 17K websites, indicating an increase of 1.5K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.