Fox News is a leading news organization that provides comprehensive coverage of current events, politics, business, entertainment, and more. With a team of experienced journalists and reporters, Fox News delivers breaking news, analysis, and in-depth reporting on a wide range of topics. Stay informed with the latest headlines, watch live broadcasts, and explore a variety of news articles and videos on Fox News' website. Whether you're interested in politics, world news, or trending stories, Fox News has you covered with accurate and reliable news coverage. Stay connected and informed with Fox News.
Rank by traffic
In October 2024, foxnews.com saw an increase in search traffic, reaching 31M visits, which is an increase of 2.4M visits compared to the previous month. The traffic value increased to 10M, a growth of 59K.
For foxnews.com, United States dominates traffic with 28M visits, an increase of 2.4M from the previous month, making up 91.8% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
28M | +2.4M | 91.8% | |||||||
1.1M | −14K | 3.4% | |||||||
233K | −99K | 0.7% | |||||||
150K | −3.9K | 0.4% | |||||||
91K | +19K | 0.2% | |||||||
foxnews.com ranks #1 for "fox news" in United States and receives 15M monthly visits from this keyword alone, an increase of 65K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
fox news | 17M | +80K | 15M | +65K | 1 | ||||
foxnews | 1.3M | −20K | 1.3M | −11K | 1 | ||||
fox | 1.4M | 806K | +866 | 1 | |||||
news | 13M | +60K | 189K | −1.8M | 1 → 5 | ||||
fox breaking news | 181K | 186K | +59 | 1 | |||||
Domain not found.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
amazon.ca | 28M | +1.2M | 242 | ↑37 | |||||
usps.com | 28M | −241K | 243 | ↓36 | |||||
nefisyemektarifleri.com | 28M | +642K | 244 | ↓7 | |||||
xsmn.mobi | 28M | −886K | 245 | ↓5 | |||||
cnnbrasil.com.br | 27M | −933K | 246 | ↑32 | |||||
As of October 2024, foxnews.com's Domain Rating is 91. foxnews.com is linked by 428K websites, indicating an increase of 3.8K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.