CNN Brasil is a leading news website that provides comprehensive coverage of national and international news, politics, business, technology, entertainment, and sports. With a team of experienced journalists and correspondents, CNN Brasil delivers accurate and timely news updates, analysis, and in-depth reports to keep readers informed and engaged. Stay up-to-date with the latest headlines and breaking news from around the world on CNN Brasil.
Rank by traffic
In October 2024, cnnbrasil.com.br saw an increase in search traffic, reaching 24M visits, which is an increase of 2.8M visits compared to the previous month. The traffic value increased to 2.9M, a growth of 449K.
For cnnbrasil.com.br, Brazil dominates traffic with 24M visits, an increase of 2.9M from the previous month, making up 98.4% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
24M | +2.9M | 98.4% | |||||||
260K | −34K | 1.0% | |||||||
29K | −15K | 0.1% | |||||||
29K | +6.3K | 0.1% | |||||||
25K | −3.0K | 0.1% | |||||||
cnnbrasil.com.br ranks #1 for "enquete bbb 24" in Brazil and receives 1.3M monthly visits from this keyword alone, a decrease of 816 from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
enquete bbb 24 | 3.3M | +100K | 1.3M | −816 | 1 | ||||
classificações de brasileirão série a | 12M | +4.0M | 1.2M | +1.0M | 12 → 4 | ||||
shows ainda esse ano | 1.7M | +1.2M | 619K | +563K | 4 → 1 | ||||
cnn | 619K | −31K | 511K | −26K | 1 | ||||
chatgpt | 9.6M | −390K | 314K | +305K | 25 → 10 | ||||
Domain not found.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
geeksforgeeks.org | 26M | −1.8M | 269 | ↓30 | |||||
leboncoin.fr | 26M | −4.5M | 270 | ↑2 | |||||
lazada.co.id | 25M | +2.1M | 271 | ↓17 | |||||
th.wikipedia.org | 25M | −1.9M | 272 | ↓46 | |||||
kinopoisk.ru | 25M | −666K | 273 | ↓8 | |||||
As of October 2024, cnnbrasil.com.br's Domain Rating is 83. cnnbrasil.com.br is linked by 43K websites, indicating an increase of 717 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.