USA TODAY delivers current local and national news, sports, entertainment, finance, technology, and more through its comprehensive website. With a focus on providing up-to-date and reliable information, USA TODAY covers a wide range of topics to keep readers informed and engaged. From breaking news stories to in-depth analysis, the website offers a diverse range of content to cater to the interests of its readers. Whether you're looking for the latest headlines, sports scores, or lifestyle articles, USA TODAY has you covered. Stay informed and connected with the latest news and updates from around the United States and beyond with USA TODAY.
Rank by traffic
In October 2024, usatoday.com saw an increase in search traffic, reaching 34M visits, which is an increase of 2.2M visits compared to the previous month. The traffic value increased to 18M, a growth of 3.3M.
For usatoday.com, United States dominates traffic with 29M visits, an increase of 2.4M from the previous month, making up 84.4% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
29M | +2.4M | 84.4% | |||||||
1.4M | −50K | 3.9% | |||||||
929K | +15K | 2.6% | |||||||
700K | −11K | 2.0% | |||||||
478K | +44K | 1.3% | |||||||
usatoday.com ranks #1 for "usa today" in United States and receives 550K monthly visits from this keyword alone, a decrease of 867 from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
usa today | 599K | −1.0K | 550K | −867 | 1 | ||||
usa today crossword | 281K | +4.0K | 292K | +3.9K | 1 | ||||
mlb scores | 8.0M | −440K | 248K | +124K | 9 → 6 | ||||
taylor swift | 9.6M | +500K | 226K | +144K | 4 → 1 | ||||
mike tyson vs jake paul | 1.2M | +1.2M | 219K | +219K | 1 | ||||
Domain not found.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
sanook.com | 37M | +1.3M | 175 | ||||||
hm.com | 37M | −617K | 176 | ↓2 | |||||
ca.wikipedia.org | 37M | +1.7M | 177 | ↑4 | |||||
epfindia.gov.in | 37M | −5.2M | 178 | ↑12 | |||||
marmiton.org | 37M | +5.6M | 179 | ↑9 | |||||
As of October 2024, usatoday.com's Domain Rating is 92. usatoday.com is linked by 697K websites, indicating an increase of 3.4K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.