The Motley Fool is your go-to resource for insightful investment advice and financial education. With a focus on helping individuals achieve their financial goals, the site offers a wealth of articles, podcasts, and tools designed to empower investors of all levels. Whether you're looking for stock recommendations, market analysis, or personal finance tips, The Motley Fool provides expert insights and a community of like-minded individuals to support your journey toward financial independence. Explore a variety of topics, from retirement planning to the latest market trends, and take control of your financial future with confidence.
Rank by traffic
In December 2024, fool.com saw an increase in search traffic, reaching 6.1M visits, which is an increase of 1.0M visits compared to the previous month. The traffic value increased to 5.3M, a growth of 309K.
For fool.com, United States dominates traffic with 4.7M visits, an increase of 867K from the previous month, making up 76.8% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
4.7M | +867K | 76.8% | |||||||
445K | +98K | 7.2% | |||||||
210K | +24K | 3.4% | |||||||
183K | +56K | 2.9% | |||||||
61K | −12K | 0.9% | |||||||
fool.com ranks #1 for "meta stock" in United States and receives 387K monthly visits from this keyword alone, an increase of 94K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
meta stock | 2.0M | +490K | 387K | +94K | 1 | ||||
stock market today | 737K | −139K | 168K | −31K | 1 | ||||
s&p 500 | 1.9M | +1.9M | 121K | +121K | 1 | ||||
2025 social security cola | 467K | 108K | −6.3K | 1 | |||||
nvda stock | 3.9M | −90K | 87K | −46K | 1 | ||||
finance.yahoo.com, tradingview.com and marketwatch.com rank in the top 10 organic search results for the same keywords that fool.com gets the most traffic from. Discover more competitors of fool.com.
Website | Traffic | Pages | |||||||
---|---|---|---|---|---|---|---|---|---|
finance.yahoo.com | 59T | 1.1M | |||||||
tradingview.com | 51T | 202K | |||||||
marketwatch.com | 17T | 210K | |||||||
cnbc.com | 15T | 238K | |||||||
nasdaq.com | 9.1T | 312K | |||||||
As of December 2024, fool.com's Domain Rating is 90. fool.com is linked by 154K websites, indicating an increase of 606 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.