Bing.com is a search engine that provides users with a comprehensive and efficient way to find information, images, videos, and more. With its user-friendly interface and powerful search algorithms, Bing.com delivers accurate and relevant search results, helping users discover the content they are looking for quickly and easily. Whether you are searching for the latest news, planning a trip, or simply looking for answers to your questions, Bing.com is your go-to search engine that aims to make your online experience seamless and productive.
Rank by traffic
In October 2024, bing.com saw an increase in search traffic, reaching 16M visits, which is an increase of 76K visits compared to the previous month. The traffic value decreased to 7.3M, a reduction of 55K.
For bing.com, United States dominates traffic with 4.5M visits, a decrease of 413K from the previous month, making up 27.6% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
4.5M | −413K | 27.6% | |||||||
1.4M | −101K | 8.3% | |||||||
853K | +64K | 5.2% | |||||||
838K | −4.0K | 5.2% | |||||||
821K | −55K | 5.0% | |||||||
bing.com ranks #1 for "bing" in United States and receives 4.1M monthly visits from this keyword alone, a decrease of 41K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
bing | 4.5M | −50K | 4.1M | −41K | 1 | ||||
bing maps | 198K | −3.0K | 194K | −2.8K | 1 | ||||
bing image creator | 227K | 82K | −61K | 1 | |||||
bing.com | 83K | 71K | −7.0K | 1 | |||||
bing images | 65K | +1.0K | 62K | +1.4K | 1 | ||||
Domain not found.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
bihar.gov.in | 16M | −3.6M | 445 | ↑28 | |||||
kahoot.it | 16M | +52K | 446 | ↓9 | |||||
vnexpress.net | 16M | −567K | 447 | ↑4 | |||||
consultaremedios.com.br | 16M | −246K | 448 | ↓12 | |||||
jagran.com | 16M | −4.5M | 449 | ↓16 | |||||
As of October 2024, bing.com's Domain Rating is 93. bing.com is linked by 622K websites, indicating an increase of 6.9K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.