Amazon.com is a leading online marketplace that offers a vast selection of products ranging from electronics, books, and clothing to home goods, beauty products, and more. With its user-friendly interface and convenient shopping experience, Amazon has become a go-to destination for millions of customers worldwide. The website provides detailed product descriptions, customer reviews, and personalized recommendations to help shoppers make informed decisions. Additionally, Amazon offers fast and reliable shipping options, including Prime membership benefits, ensuring timely delivery of orders. Whether you're looking for everyday essentials or unique gifts, Amazon.com is a one-stop shop that caters to a wide range of needs and preferences.
Rank by traffic
In October 2024, amazon.com saw a decrease in search traffic, reaching 427M visits, which is a decrease of 5.0M visits compared to the previous month. The traffic value decreased to 181M, a reduction of 2.4M.
For amazon.com, United States dominates traffic with 352M visits, a decrease of 3.3M from the previous month, making up 82.3% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
352M | −3.3M | 82.3% | |||||||
9.9M | −197K | 2.3% | |||||||
3.7M | −106K | 0.8% | |||||||
3.0M | −9.0K | 0.7% | |||||||
2.7M | −130K | 0.6% | |||||||
amazon.com ranks #1 for "amazon" in United States and receives 76M monthly visits from this keyword alone, an increase of 3.2M from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
amazon | 80M | +3.4M | 76M | +3.2M | 1 | ||||
amazon prime | 17M | +2.3M | 17M | +2.3M | 1 | ||||
amazon prime video | 3.5M | +30K | 2.4M | −20K | 1 | ||||
amazon.com | 1.8M | +150K | 1.7M | +141K | 1 | ||||
amazon video | 606K | +20K | 623K | +190K | 1 | ||||
amazon.com ranks 12th, placing it between apple.com, which has 445M visits and ranks 11th, and es.wikipedia.org, with 384M visits, ranking 13th.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
play.google.com | 568M | −41M | 9 | ||||||
microsoft.com | 467M | −17M | 10 | ||||||
apple.com | 445M | −43M | 11 | ||||||
amazon.com | 426M | −1.7M | 12 | ↑1 | |||||
es.wikipedia.org | 384M | +3.5M | 13 | ↓1 | |||||
As of October 2024, amazon.com's Domain Rating is 96. amazon.com is linked by 3.8M websites, indicating an increase of 29K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.