Ahrefs API v2 has been deprecated
This documentation is for the legacy version of our API (v2), which was discontinued on March 1st, 2024. Existing API v2 integration apps are not affected and continue to work as before, but new submissions are no longer accepted.
To switch to API v3, please contact our Enterprise team. Read about API v3.
Documentation - backlinks_new_lost_counters
Contains new and lost backlink totals.
Each request to backlinks_new_lost_counters costs 1 row.
Each result in the response costs 1 row.
Using 'where' costs 5 rows.
Using 'having' costs 5 rows.
• counts
Column | Type | Where | Having | Description |
---|---|---|---|---|
date | date | + | + | Date the backlink was tagged as New or Lost |
type | string | + | − | Indicates whether the backlink is New or Lost. |
ahrefs_rank | int | + | − | URL Rating of the referring page. |
domain_rating | int | + | − | Domain Rating of the referring domain. |
url_from | string | + | − | URL of the page where the backlink is found |
url_to | string | + | + | URL of the page the backlink is pointing to. |
links_internal | int | + | − | Number of internal links found in the referring page. |
links_external | int | + | − | Number of external links found in the referring page. |
encoding | string | + | − | Character encoding of the referring page, for example "utf8" or "iso-8859-1" (Latin-1). |
http_code | int | + | − | HTTP code that was last returned for the referring page. |
title | string | + | − | Title of the referring page. |
origin | string | + | − | Either "fresh", "drop", or "recrawl". |
first_seen | date | + | − | Least recent date when the Ahrefs crawler was able to visit the backlink. |
last_visited | date | + | − | Most recent date when the Ahrefs crawler was able to visit the backlink. |
prev_visited | date | + | − | Second to most recent date when the Ahrefs crawler was able to visit the backlink. |
original | boolean | + | − | Indicates whether the backlink was present on the referring page when the Ahrefs crawler first visited it. |
link_type | string | + | − | Either "href", "redirect", "frame", "form", "canonical", "rss", or "alternate". |
redirect | int | + | − | For redirected links, the Redirect Code (3XX), zero otherwise. |
nofollow | boolean | + | − | Indicates whether the backlink is NoFollow. |
alt | string | + | − | Alternative text of the image backlink, if exists. |
anchor | string | + | − | Anchor text of the backlink. |
text_pre | string | + | − | Snippet before the anchor text. |
text_post | string | + | − | Snippet after the anchor text. |
new | int | − | + | Total number of new backlinks found to this url. |
lost | int | − | + | Total number of backlinks removed to this url. |
new_total | int | − | + | Total number of new backlinks found to this url when ignoring where filter. |
lost_total | int | − | + | Total number of backlinks removed to this url when ignoring where filter. |
Examples
Request
Response
{ "counts":[ { "date":"2013-11-01", "url_to":"https://ahrefs.com/site-explorer/overview/subdomains/bitcoin.org", "new":37, "lost":0, "new_total":37, "lost_total":0 }, { "date":"2013-10-27", "url_to":"https://ahrefs.com/news/ahrefs-close-keywords-analysis", "new":21, "lost":0, "new_total":21, "lost_total":0 }, { "date":"2013-10-27", "url_to":"https://ahrefs.com/", "new":66, "lost":0, "new_total":66, "lost_total":0 } ] }