In November 2024, worldcat.org saw a decrease in search traffic, reaching 191K visits, which is a decrease of 973 visits compared to the previous month. The traffic value increased to 27K, a growth of 2.2K.
For worldcat.org, United States dominates traffic with 60K visits, a decrease of 2.3K from the previous month, making up 31.4% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
60K | −2.3K | 31.4% | |||||||
16K | +8.6K | 8.5% | |||||||
13K | −907 | 7.1% | |||||||
8.7K | +25 | 4.5% | |||||||
8.0K | −1.3K | 4.1% | |||||||
worldcat.org ranks #1 for "worldcat" in United States and receives 19K monthly visits from this keyword alone, an increase of 927 from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
worldcat | 22K | +1.0K | 19K | +927 | 1 | ||||
world cat | 11K | −1.0K | 10.0K | −349 | 1 | ||||
savage nation | 3.4K | 256 | +212 | 7 → 4 | |||||
tamil kama kathaikal | 500 | +500 | 211 | +211 | 1 | ||||
one minute cure | 700 | +700 | 124 | +124 | 2 | ||||
As of November 2024, worldcat.org's Domain Rating is 89. worldcat.org is linked by 75K websites, indicating an increase of 741 referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.