In October 2024, hud.gov saw a decrease in search traffic, reaching 1.0M visits, which is a decrease of 107K visits compared to the previous month. The traffic value decreased to 1.0M, a reduction of 84K.
For hud.gov, United States dominates traffic with 1.0M visits, a decrease of 104K from the previous month, making up 97.1% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
1.0M | −104K | 97.1% | |||||||
3.8K | −715 | 0.3% | |||||||
2.9K | −245 | 0.2% | |||||||
2.7K | −44 | 0.2% | |||||||
2.6K | +184 | 0.2% | |||||||
hud.gov ranks #1 for "hud" in United States and receives 35K monthly visits from this keyword alone, a decrease of 816 from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
hud | 54K | −2.0K | 35K | −816 | 1 | ||||
first time home buyer | 50K | +50K | 30K | +30K | 1 | ||||
section 8 | 83K | −1.0K | 29K | −328 | 1 | ||||
fha loan | 146K | +5.0K | 26K | −963 | 1 | ||||
housing | 42K | 23K | −10K | 1 | |||||
As of October 2024, hud.gov's Domain Rating is 91. hud.gov is linked by 126K websites, indicating an increase of 1.3K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.