CNBC.com is a leading source of business news and financial information. With a wide range of articles, videos, and analysis, the website provides comprehensive coverage of the global markets, economy, and corporate world. From breaking news to in-depth features, CNBC.com offers insights and perspectives on the latest trends and developments in the business world. Whether you are an investor, entrepreneur, or simply interested in staying informed about the latest financial news, CNBC.com is a valuable resource for staying up-to-date and making informed decisions.
Rank by traffic
In October 2024, cnbc.com saw a decrease in search traffic, reaching 16M visits, which is a decrease of 2.9M visits compared to the previous month. The traffic value decreased to 15M, a reduction of 3.1M.
For cnbc.com, United States dominates traffic with 10M visits, a decrease of 2.3M from the previous month, making up 66.6% of the total traffic.
Location | Traffic | Share | |||||||
---|---|---|---|---|---|---|---|---|---|
10M | −2.3M | 66.6% | |||||||
1.3M | −243K | 8.2% | |||||||
1.0M | −2.1K | 6.1% | |||||||
465K | −68K | 2.8% | |||||||
235K | −21K | 1.4% | |||||||
cnbc.com ranks #1 for "cnbc" in United States and receives 632K monthly visits from this keyword alone, a decrease of 49K from the previous month.
Keyword | Volume | Traffic | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
cnbc | 680K | −53K | 632K | −49K | 1 | ||||
dow jones today | 3.8M | −280K | 362K | +101K | 1 | ||||
dow jones | 5.3M | −610K | 289K | +254K | 3 → 1 | ||||
stock market today | 737K | −139K | 256K | +42K | 1 | ||||
djt stock | 797K | 123K | +55K | 1 | |||||
Domain not found.
Website | Traffic | Rank | |||||||
---|---|---|---|---|---|---|---|---|---|
costco.com | 16M | −2.5M | 441 | ↑21 | |||||
nerdwallet.com | 16M | +718K | 442 | ↑38 | |||||
jiocinema.com | 16M | +627K | 443 | ↓75 | |||||
fdown.net | 16M | −988K | 444 | ↓44 | |||||
bihar.gov.in | 16M | −3.6M | 445 | ↑28 | |||||
As of October 2024, cnbc.com's Domain Rating is 92. cnbc.com is linked by 518K websites, indicating an increase of 6.8K referring sites from the previous month.
Get an in-depth look at the organic search traffic and backlink profile of any website or URL.